Public | about shenzhen, shenzhen lions at the 2019 charity donation list compiled list list of the public notice
▼
According to the work Plan of Shenzhen Civil Affairs Bureau for the Compilation of The List of Charitable Donations in 2019, thecompile翻译 list requires donations of 10,000 yuan or more for indivi深圳市最新疫情duals and 100,lions是什么意思000 yuan or more for organizations. The amount of donations shall be subject to the title of valid bills issued. The statistical period of donations is from January 1, 2019 to Delisten的过去式celion是什么意思mber 31, 2019.
According to the requirecompiler编译器ments of the list, shenzhen Lions Club Financpublicityial Settlement Center has made statistics on donations made by organizations and individuals between January 1, 2019 and December 31, 2019, and now the list is published.
Publicity time: July 2 ~ July 9, 2020. If yodonation动词形式u have any dodonationubt about the donation data, please check with Shenzhen Lions Clubcompile的意思 Financial Settlement Center dpublicuring the pupublicizeblicity period. Contact: Yang Lili & NBSP; 25688550.
Attachment:
1. Indivicharity和love区别dual donation list
2. Donation list
Shenzhen Lions Club & NBSP;
July 2, 2020
The attacompiledchment1.Indicompiled翻译vidual Donation laboutcgist
Individual Donation list | ||
The serial number | Name of Donlist背单词or | The amount of |
1 | He Shaoyue | 569623 |
2 | Li li | 137400 |
3 | Zhi-qcharity的内涵意义iang lu | 116500 |
4 | Zhang jian | 82700 |
5 | Chen Baoxi | 78000 |
6 | Zhi-hong pan | 77000 |
7 | Xiao-feng Chen | 76288 |
8 | NiRuiMin | 70000 |
9 | RongJing | 67000 |
1listen的现在分词0 | Chen Shuhuan | 57100 |
11 | Wear linhua.she | 55000 |
12 | Where, | 55000 |
13 | Tang gaozu | 52000 |
14 | Zheng-hua Chen | 50000 |
15 | Huang Guanghong | 50000 |
16 | Huang Jinrong | 50000 |
17 | Yin Shan | 50000 |
18 | Cai Min | 48000 |
19 | Zhu Daoying | 42600 |
20 | Tang Quanhui | 40000 |
21 | YanYulions翻译 | 40000 |
22 | Tian wang | 37000 |
23 | Guo Yongyong | 3compile翻译5000 |
24 | Wang hui | 35000 |
25 | from | 35000 |
26 | Xiao Jinliang | 35000 |
27 | Tan Fei | 34500 |
28 | Zheng Hehua | 33000 |
29compile | YueSiSi | 32500 |
30 | Yan Ning | 32100 |
31 | Xiao Weiguang | 32000 |
32 | He Xingrong | 31142 |
3about-face3 | Labouttime免费观看i Jicheng | 31000 |
34 | Zhong Ruihua | 31000 |
35 | Long Yali | 30300 |
36 | white | 30000 |
37 | Chen Guanbin | 30000 |
38 | Huang Yuping | 30000 |
39 | li | 30000 |
40 | Li Haoyuan | 30000 |
41 | foreabout-facest | 30000 |
42 | gave | 30000 |
43 | Yuan Shimin | 30000 |
44 | brinton | 30000 |
45 | Zhong Yubo | 30000 |
46 | Shi Qiang | 29100 |
47 | Huang Xuelan | 29000 |
48 | Wen Yanmei | 28000 |
49 | Zhang Zheqin | 28000 |
50 | Feng Yuan | 27000 |
51 | L深圳地铁线路图iao Ronghui | 27000 |
52 | Xiao-yang zhou | 27000 |
53 | Lu Jin on | 26000 |
5charity音标4 | Wang Dongpcharity翻译ing | 26000 |
55 | ZhaiPing | 25100 |
56 | Zhang xin | 25100 |
57 | Zou Xi | 25100 |
58 | Chen Hua – | 25000 |
59 | The cardinal loose | 25000 |
60 | Li-ping dai | 25000 |
61 | jackiedeng | 25000 |
62 | Huang Lisheng | 2listen的过去式5000 |
63 | Huang Shaofang | 25000 |
64 | li | 25000 |
65 | Li Yi | 25000 |
66 | Wheat rich and powerful | 25000 |
67 | ShiXiaoPpublicize翻译ing | 25000 |
68 | Zhang Xiangming | 2charity怎么读5000 |
69 | Zhong Shan | 25000 |
70 | Wu Tong | 24000 |
71 | Pan Wuyi | 22000 |
72 | Peng Jie | 22000 |
73 | Jin-liang wang | 21318 |
74 | Peng Jianyue | 21000 |
75 | Cai Ran xian | 20000 |
76 | FanYuQuan | 20000 |
77 | GuLiHua | 20000 |
78 | Jian-qing guo | 20000 |
79 | Jiang-bo li | 20000 |
80 | Li Jie righteousness | 20000 |
81 | li | 20000 |
82 | Li xiaoming | 20000 |
83 | Lin Zhou yan | 20000 |
84 | Liu constru深圳疫情ction | 20000 |
85 | linlin | 20000 |
86 | Su Weiheng | 20000 |
87 | Gui-ming wang | 20000 |
88 | Li-li wang | 20000 |
89 | Wu Zhenhuang | 20000 |
90 | lily | 20000 |
91 | shelia | 20000 |
92 | Zhang Fulong | 19600 |
93 | Li Xingan | 19000 |
94 | Chen Ke | 18000 |
95 | Chen Zhengfang | 18000 |
96 | Lu深证指数 Xiang | 18000 |
97 | RuanSheng super | 18000 |
98 | XiaoHaiRong | 18000 |
99 | Boasts thousands | 18000 |
100 | Xue-ming li | 17600 |
101 | Jian-dong he | 17500 |
102 | Sun aggregates | 17100 |
103 | Dong Shige | 17000 |
104 | WuYuQiong | 17000 |
105 | Juliet | 17000 |
106 | ZhanWenLi | 16500 |
107 | Zhu Xuandonation动词形式 | 16500 |
108 | Ji-xian huang | 16000 |
109 | Wang cheng | 16000 |
110 | Yu Wanqun | 16list翻译000 |
111 | Huang Weijun | 15500 |
112 | Xu Bingna | 15500 |
113 | Ann words | 15000 |
114 | Cao Xiao | 15000 |
115 | Chen Hang | 15000 |
116 | Xiao-ping Chen | 15000 |
117 | Cui Weiying | 15000 |
118 | Guo tao | 15000 |
119 | Kong Xinhua | 15000 |
120 | Long Jia深圳天气 | 15000 |
121 | RanXiaoFeng | 15000 |
122 | Sun Xpubliciaojie | 15000 |
123 | WenXueQing | 15000 |
124 | Zhang song | 15000 |
125 | Zhcharity的动词angBin | 15000 |
126 | Liu Wei | 14500 |
127 | Ya-fang liu | 14500 |
128 | Luo Cong | 14500 |
129 | MoShaoJuan | 14500 |
130 | Chen Ying | 14300 |
131 | Jiang Zhaopeng | 14000 |
132 | Ou深圳地铁线路图YangXiaoZhen | 14000 |
133 | Shui-jin Yang | 14000 |
134 | Zhao Qiu | 14000 |
1list35 | Xu wan | 13332 |
136 | genger | 13100 |
137 | Hong-hai zhang | 13100 |
138 | Chen Shijun | 13000 |
139 | Amith jj | 13000 |
140 | Yi, | 13000 |
141 | Wan-long li | 12841 |
142 | Zheng Kangbin | 12500 |
143 | Du Fangfang | 12100 |
144 | The king Hui soldier | 12100 |
145 | Qiu-ling liu | 12000 |
146 | ShaSha | 12000 |
147 | Yan-hue wang | 12000 |
148 | Jun-li Yang | 12000 |
149 | Zhang Yuhai | 12000 |
15publicize0 | Wear with xin | 11500 |
151 | YuBingDong | 11500 |
152 | Chen is c. | 11donation动词形式000 |
1深圳疫情最新动态53 | angiotesin | 11000 |
154 | Dong Guanting | 11000 |
155 | Liu Xiaohua | 11000 |
156 | Yan-xia liu | 11000 |
157 | Su Zeran | 11000 |
158 | Hong-rong wang | 11000 |
159 | Zhang Hongxiang | 11000 |
160 | ZhuangZhenLiang | 10600 |
161 | Fan Xiaoyun | 10500 |
162 | Xiao-hong luo | 10500 |
163 | Tang Qing | 10500 |
164 | An深圳大学ikayoo fly | 10500 |
165 | Yu Weian | 10500 |
166 | Ren Jiulong | 10368 |
167 | BaoLi | 10300 |
168 | The Guo Ran | 10300 |
169 | Liang Yidong | 10300 |
170 | In the autumn stone | 10300 |
171 | Cai Maohua | 10000 |
172 | Operation should be flourishing | 10000 |
173 | Had little static | 10000 |
174 | Zeng Zhuping | 10000 |
1about是什么意思75 | ‘s lily cheng | 10000 |
176 | Fan Jiacompilersnzhong | 10000 |
177 | Feng Dazhi | 10000 |
1compilers78 | Kao, sea | 10000 |
179 | High total bincompiled | 10000 |
180 | Hao Chunting | 10000 |
181 | Hu wei | 10000 |
182 | Huang Can | 10000 |
183 | Huang Zijun | 10000 |
184 | Jiang Haixiu | 10000 |
185 | Jiang Yaqi | 10000 |
186 | Lai Yuzhen | 10000 |
187 | Adrian li | 10000 |
188 | Li xiang | 10000 |
189 | Li Xinnpublic404html最新网站ian | 10000 |
190 | Wen-juan liang | 10000 |
191 | On Sund深圳天气ay | 10000 |
192 | Xiao-ning liu | 1charity是什么意思0000 |
193 | Luo Jinrong | 10000 |
194 | Lv Zhongdong | 10000 |
195 | Ma Yu | 10000 |
196 | QiuYuanZhai | 10000 |
197 | Song Yang | 10000 |
198 | Su Bin深圳疫情最新消息g | 10000 |
199 | Chun-lai sun | 10000 |
200 | Wang Chen jieren | 10000 |
201public404html最新网站 | Wang Chuping | 10000 |
202 | Wang Dongping | 1深圳天气0000 |
203 | Wang lina | 10000 |
204 | Wu Jiansheng | 10000 |
205 | XiaoJian | 10000 |
206 | xue-jun | 10000 |
207 | xu | 10000 |
208 | Xu Fuxian | 10000 |
209 | Yang Hank深圳地铁线路图un | 10000 |
210 | Yang Xiansheng | 10000 |
211 | Evvh spinning | 10000 |
212 | The sea of clouds valleys | 10000 |
213 | ZhanWeiDong | 10000 |
214 | Cheng-lin zhang | 10000 |
215 | Zhang Kun | 10000 |
216 | Zhang Weibing | 10000 |
217 | Zhang Yandonation什么意思xing | 10000 |
218 | Zhao Yafeng | 10000 |
219 | Zheng JiMin | 10000 |
220 | Zhong Weiping | 10000 |
221 | Weeks Dana | 10000 |
222 | zhou | 10000 |
The attachment2.unitDolions是什么意思natcompiler下载ion list
Donation List | ||
The serial number | Name of donor | The amount of |
1 | Shenzhenpublic404html乱 Ruilin Pharmaceutical Co. LTD | 800000 |
2 | Shenzhen Shichun Intelligent Equipme深圳天气nt Co., LTD | 612600 |
3 | Guizhou Guohan Real深圳风险等级 Estate Development Co. LTD | 585000 |
4 | Shenzhen new sun Digital Co. LTD | 500000 |
5 | Zhuhai Xinhe Real Estate Development Cpublic翻译odonation. LTD | 400000 |
6 | Shenzhen Qiaoyun Electronics Co., LTD | 366975.61 |
7 | Shenzhen Haoyonian Investment Co. LTD | 300000 |
8 | Shenzhen Faisite Pcharityrecision Technology Co., LTD | 237000 |
9 | Shenzhen Qiaoyun Technology Co., LTD | 230000 |
10 | Shenzhen Kailan Decoratlisten1手机版下载ion Design Engineering Co., LTcompilerD | 221000 |
11 | Dongguan Jinhuanji Industrial Co., LTD | 219000 |
12 | Shenzhen Shui深圳风险等级sheng Technology Developmentcharity音标 Co., LTD | 212640 |
13 | Shenzhen Jinzheng jiangda hardware plastic products Co., LTD | 21listen的现在分词0000 |
14 | Shecharity的内涵意义nzhen Compuncharity翻译 Technology Co., LTD | 205000 |
15 | Shenzhen Hongjun Tianju Real Estate Co.shenzhen LTD | 205000 |
16 | Eldonation可数吗ite line E126 | 200000 |
17 | Shenzhen Yantian Dislistened怎么读trict Hong ‘an Neighborhood mutual aid Association | 200000 |
18 | Shenzhen Lianweilions的音标 paper Co., LTD | 188000 |
19 | Shenzhen One Three Npublicityine Technology Co., LTcompile函数D | 188000 |
20 | Shenzhen Hengdesheng Indabout后面动词什么形式ustrial Co., LTD | 181100 |
21compiled是什么意思 | Shenzhen Jpublicizingiadeheng Technology Co., LTD | 161100 |
2深圳疫情最新消息2 | Shenzhen Xianying Technology Co., LTD | 153000 |
23 | Shenzhen Jinju Fire Elabouttime免费观看ectrical engineering深圳疫情最新动态 Co., LTpublic404html乱D. Dongguan branch | 150000 |
24 | Shenzhen Five-body Sports Co., LTD | 150000 |
25 | Shenzhen Shenbrother Environment Co., LTD | 140000 |
26 | Shenzhen Weston Electronic appliance Co., LTD | 124200 |
27 | Shlion是什么意思中文翻译enzhen zhiyi Property Management Co., LTD | 120000 |
28 | Shenzhen Zichang Technology Co., LTD | 120000 |
29 | Four Nine Squarlions怎么读e (Tianjin) Trading Co., LTD | 120000 |
30 | Dongguan Dongmei gpublic是什么意思raphite Industrcompiledy Co., LTD | 1175compiled99 |
31 | Shenzhen Tongqu Investmenpublic翻译t development Co. LTD | 117000 |
32 | Shenzhen Xinrongmao Agricultural Products Co., LTD | 114000 |
33 | Shenzhen Nanshan Alistened怎么读ocheng Garden Kindergarten | 110000 |
34 | Shenzhen Surveying and Mapping Indonationsstitute (Group) Co. LTD | 104000 |
35 | Shenzhelions读音n Hanhaida Propedonation翻译rty Management Co., LTD | 100000 |
36 | Hangzhlist背单词ou Green Bay Network Technology Co., LTD | 100000 |
37深圳天气 | Shenzhen Po Real Estate Investment Management Co. LTD | 100000 |
38 | Shenzhen Qilike Crop Technology Co., LTD | 100000 |
39 | Shenzhen Xil深圳天气ong Dacheng Tradeabout是什么意思 Copublicizing., LTD | 100000 |
40 | Shenzhen Yuchen Dilisten的现在分词ngfeng Tradcharity形容词e Development Co. LTD | 100000 |
41 | Si深圳疫情最新消息chuan Yiwu Jiujiu Electrabout怎么读onic Commerce Co. LTD | 100000 |
42 | Xinxing Property Management (Shenzhen) Co., LTD. Guangzhou Braabout怎么读nch | 100000 |
▼
Reminder Flexible quality Options - start from scratch or adjust one of our designs to meet your needs. Expert Design Services - our friendly graphics specialists will create your vision with a custom proof. Fast Turnaround
Contact us